Summary of Sports and Fitness Facilities at Medical Campus
Locations for Physical Education Classes
Course Name | Class Location | Location Description | Remarks |
---|---|---|---|
Table Tennis Class | Table Tennis Room | Right side of the dormitory basement stairs | |
Volleyball Class | Volleyball Court | Beside the sports field and covered court | |
Basketball Class | Basketball Court | Beside the sports field and covered court | |
Aerobics (Yoga) Class | Aerobics (Yoga) Room | Opposite the dormitory basement stairs | |
Swimming Class | Swimming Pool | Behind Building A, opposite the dormitory |
Sports Facilities
Facility Name | Location Description | Remarks (Facility Specifications) |
---|---|---|
Fitness Room | Left side of the dormitory basement stairs | Various fitness equipment |
Tennis Courts | Beside the sports field and covered court | 2 courts |
Volleyball Courts | Beside the sports field and covered court | 4 courts |
Basketball Courts | Beside the sports field and covered court | 5 courts |
Table Tennis Room | Right side of the dormitory basement stairs | 15 tables |
Aerobics (Yoga) Room | Opposite the dormitory basement stairs | Wooden flooring |
Swimming Pool | Behind Building A, opposite the dormitory | 25m x 13m (6 lanes), depth: 1.2m to 1.5m |
Sports (Soccer) Field and Track | Behind Building C | 200m PU track |
Actual pictures of each venue
Medical school area basketball court
Billiards classroom in medical school area
Medical school area gym
Volleyball court in medical school area
Medical school area swimming pool
Medical school area sports (football) field
Medical Campus Tennis Court
Medical Campus Aerobic Dance Studio