- Regulations of Scholarship for Students with Excellent Performances in Sports at I-Shou University
- Regulations for Rewarding Students with Outstanding Sports Achievements at I-Shou University
- Guidelines on Physical Education Courses at I-Shou University
- Regulations on Administration of the Sports Venues at I-Shou University
- Regulations for Student Sports Teams to Participate in the Off-campus Sports Competitions at I-Shou University
- Regulations for the Training, Management and Grants for Project Varsity Basketball Team of I-Shou University
113th Academic Year, First Semester [Main Campus] Physical Education Course Schedule
Period/Day of the Week | 一 | 二 | 三 | 四 | 五 |
---|---|---|---|---|---|
1.2 8:20-10:10 | Billiards Volleyball | Badminton Billiards | Basketball | ||
3.4 10:20-12:10 | Golf | Volleyball | Billiards Badminton Yoga | Basketball Aerobic Boxing | |
5.6 13:30-15:20 | Basketball Table Tennis Health and Fitness | Badminton Golf Billiards Yoga | X | Badminton Tennis | Table Tennis Aerobic Boxing |
7.8 15:30-17:20 | Health and Fitness | Badminton Golf Billiards Yoga | Badminton Golf | Badminton Golf Tennis | Table Tennis |
113th Academic Year, First Semester [Medical Campus] Physical Education Course Schedule
Period/Day of the Week | 一 | 二 | 三 | 四 | 五 |
---|---|---|---|---|---|
1.2 8:20-10:10 | Yoga | Basketball | Yoga Table Tennis | ||
3.4 10:20-12:10 | Table Tennis | Basketball | Aerobic Dance | ||
5.6 13:30-15:20 | Volleyball | X | Table Tennis | ||
7.8 15:30-17:20 | Volleyball | Table Tennis | Swimming Table Tennis |
Downloads